INDUSTRIAL TRANSCEIVER
$ 85.00 – $ 125.00
The Industrial Transceiver is used to interface automation and control instrumentation to a LoRaWAN® network.
PRODUCT DESCRIPTIONS | |||
---|---|---|---|
The KONA Industrial Transceiver and Sensor is an ideal solution for interfacing automation and control instrumentation to LoRaWAN® networks. The Industrial Transceiver and Sensor support up to 3 Analog and Digital inputs enabling remote capture of data, 2 Switched Outputs to activate actuators and different control system components, and a configurable RS-232, RS-422, or RS-485 interface with numerous protocols. It also measures and reports temperature, humidity, or other custom features. The Industrial Transceiver and Sensor utilize a ruggedized IP-67 polycarbonate enclosure. It allows easy access to terminate the control interface at the point of use. An integrated Li-SOCl2 battery has a lifetime of up to 10 years. The Industrial Transceiver and Sensor support battery status for easy maintenance via an Application server. |
|||
KEY FEATURES | |||
• Easy to mount & install • Compatible with LoRaWAN™ specification • NA915, EU868, AS923, JP920, CH779 ISM Bands • Long Battery Life • Internal LoRa Antenna • Simple Deployment | |||
COMMUNICATION SPECIFICATIONS | |||
• The sensor uses Low Power Wide Area Network-LPWAN technology(LoRa) for connectivity • Compliant with NA915, EU868, EU433, AU915, AS923, CN470, CN779, IN865, KR920, RU864 MHz ISM bands • Low power consumption • Antenna Types: Internal • RF Power: 15 dBm • RF Sensitivity: up to -137dBm • LoRa Radio: SX1261 | |||
MECHANICAL CHARACTERISTICS | |||
Housing | IP67 | ||
Dimensions | 90 x 90 x 60 mm | ||
Operating Temperature | -40°C to +55°C | ||
Weight | 50 g | ||
Battery | Li-SOCl2 | ||
CERTIFICATIONS & RELIABILITY | |||
• Regulatory: FCC 15.247 RSS-247, FCC 15.209 RSS-Gen • Safety: IEC 60950-1, IEC 60950-22, IEC 62368-1 • Environmental: ETSI EN 300 019-2-1, 300 019-2-2, ETSI EN 300 019-2-3, 300 019-2-4 | |||
APPLICATIONS | |||
• Industrial Process Automation • Precision Agriculture • Smart Building Control • Manufacturing • Smart Meters and Energy Grids • Automotive • M2M LoRaWAN Retrofit | |||
DOWNLOADS | |||
VIDEOS | |||
ADDITIONAL NOTES | |||
[1] In some cases, product images may differ from actual products. [2] Customs duties, import, export expenses that may occur would be paid by the customer. [ Read: Shipping Policy ] |
Weight | 0.1 lbs |
---|---|
Dimensions | 6 × 9 × 9 in |
FrequencyLR | AU915, CH779, EU868, JP920, US915 |
Battery | Battery Included |
Related products
LoRaWan Devices
LoRaWan Devices
LoRaWan Devices
LoRaWan Devices