CAT-M1 ANALYZER
$ 400.00 $ 380.00
- NB-IoT and CAT-M1 Analyzer, is designed for testing signal level in NB-IoT, Cat-M and GSM Networks. It measures continuously and shows the signal strength realtime values.
Estimated Shipment: Max. 15 days
In stock
EAN: 0786767156067
SKU: NTO-DVC-HNG-5001
Categories: NB-IoT, NB-IoT Tools
Tag: NB-IoT CAT-M1 Analyzer
Description
PRODUCT DESCRIPTIONS | |||
---|---|---|---|
NB-IoT and CAT-M1 Analyzer, is designed for testing signal level in NB-IoT, Cat-M and GSM Networks. It measures the signal level in the air at a certain location. It measures continuously and shows the signal strength with both realtime values. It is a hand-held easy-to-carry product supporting NB-IoT signal network quality analysis. By analyzing various indicators of signal quality to determine the strength and stability of the signal. It helps to guide users to quickly select the best installation location and the best network operator for the installation of terminals. It can be widely used in multiple industries like power supply, water supply, gas supply, environmental protection monitoring, water conservancy, meteorology, hear pipe network, coal mine, oil field etc. | |||
SPECIFICATIONS | |||
Network Type | NB-IoT, CAT-M1 | ||
Interface | Power Button, Signal Indicator, Battery Indicator | ||
Working Voltage | DC 5.0V ~5.2 V | ||
Battery | Li-ion 3.7 Volt | ||
Working Temperature | -20 and +55 Celcius | ||
Storage Temperature | -30 and +75 Celcius | ||
Available cellular network | Cat NB1, Cat M1, EDGE | ||
Max. Power | 23dBm | ||
Band | NB IoT/Cat-M bands: B1/B2/B3/B4/B5/B8/B12/B13/B18/ B19/B20/B26/B28 LTE TDD: B39 (For Cat M1 Only) EGPRS: 850/900/1800/1900MHz |
||
Bandwidth | Cat M1: Max. 375Kbps (DL), Max. 375Kbps (UL) Cat NB1: Max. 32Kbps (DL), Max. 70Kbps (UL) EDGE: Max. 296Kbps (DL), Max. 236.8Kbps (UL) GPRS: Max. 107Kbps (DL), Max. 85.6Kbps (UL) |
||
Latency test | ICMP PING test | ||
Network readout | MCC/MNC,Band,Cell ID,PCI,EARFCN,IMSI,ICCID | ||
Battery | Built in, rechargeable battery-pack | ||
Battery capacity | 2600mAh | ||
Battery Life | 20 Hours (non-stop) | ||
Enclosure | IP64 dust and water proof design | ||
Report | Support timestamp, longitude and latitude, PCI, EARFCN, RSRP, SINR, RSRQ, RSSI, Cell ID, TX Power,map,photo; Support export reports by E-mail |
||
Mobile phone System Adaptive | Android 5.0 or above, iOS 8.0 or above | ||
Sım Holders | 3 different SIM holders | ||
Size and Weight | 126×64×24mm (without rubber shell)
139×70×27mm (with rubber shell) 180gr |
||
Accessories | Power supply, Rubber-case, Mobile Application (IOS, Android) | ||
DOWNLOADS | |||
VIDEO | |||
ADDITIONAL NOTES | |||
[1] In some cases product images may differ from the actual products. [2] Customs duties, import, export expenses that may occur would be paid by the customer. [ Read : Shipping Policy ] |
Additional information
Weight | 0.2 lbs |
---|---|
Dimensions | 3 × 7 × 14 in |
Related products
NB-IoT
$ 54.00
$ 130.00
Configuration Cables
$ 35.00
$ 155.00 – $ 237.00